I stole some ideas from this post from Questions on rubrics. The comments are really rich too — worth reading.
| AC Circuits | 1 | 2 | 3 | 4 | 5 | ||
| Skills for Learning | 1. | Find the main ideas and their relationships in a textbook section | |||||
| 2. | Show the relationship between written descriptions, electrical calculations, schematic symbols, and graphs | ||||||
| Background | 3. | Use algebra to prove a point | |||||
| 4. | Use technical writing to prove a point | ||||||
| 5. | Solve phasors | ||||||
| 6. | Use decibels to prove a point | ||||||
| 7. | Use Multi-Sim to check your work | ||||||
| 8. | What happens when you use superposition with AC? | ||||||
| Meter | 9. | Interpret a multimeter DC measurement | |||||
| 10. | Interpret a multimeter AC measurement | ||||||
| Oscilloscope | 11. | Set up an oscilloscope | |||||
| 12. | Measure frequency on an oscilloscope | ||||||
| 13. | Interpret an AC-coupled oscilloscope measurement | ||||||
| 14. | Interpret a DC-coupled oscilloscope measurement | ||||||
| 15. | Use two scope probes at the same time | ||||||
| 16. | Use the “difference” function on the scope | ||||||
| Meas’ment | 17. | Interpret an electrical measurement taken at one point in time | |||||
| 18. | Interpret an electrical measurement taken across a span of time | ||||||
| Inductors | 19. | Is it safe to use this inductor in this circuit? | |||||
| 20. | Is this inductor damaged? | ||||||
| 21. | What will happen in a DC inductor circuit? | ||||||
| 22. | What will happen in an AC inductor circuit? | ||||||
| 23. | What will happen in a DC resistor-inductor (RL) circuit? | ||||||
| 24. | What will happen in an AC resistor-inductor (RL) circuit? | ||||||
| Transformers | 25. | Is it safe to use this transformer in this circuit? | |||||
| 26. | Is this transformer damaged? | ||||||
| 27. | What will happen in a DC transformer circuit? | ||||||
| 28. | What will happen in an AC transformer circuit? | ||||||
| Capacitors | 29. | Is it safe to use this capacitor in this circuit? | |||||
| 30. | Is this capacitor damaged? | ||||||
| 31. | What will happen in a DC capacitor circuit? | ||||||
| 32. | What will happen in an AC capacitor circuit? | ||||||
| 33. | What will happen in a DC resistor-capacitor (RC) circuit? | ||||||
| 34. | What will happen in an AC resistor-capacitor (RC) circuit? | ||||||
| Suprpos | 35. | What will happen in an RC or RL circuit if we use AC and DC at the same time?
|
|||||
| Trouble-hooting | 36. | Take measurements to prove or disprove your predictions about a DC circuit | |||||
| 37. | Take measurements to prove or disprove your predictions about an AC circuit | ||||||
| 38. | Use your measurements and predictions to fix a circuit problem | ||||||
| Filters | 39. | Can a circuit act as a filter? If so which kind? | |||||
| 40. | Find the critical frequencies of a circuit | ||||||
| 41. | Graph a Bode plot | ||||||
| 42. | Does a circuit need a filter? What kind or why not? | ||||||
| RLC | 43. | What will happen in a DC resistor-inductor-capacitor (RLC) circuit? | |||||
| 44. | What will happen in an AC resistor-inductor-capacitor (RLC) circuit? | ||||||
| Resonance | 45. | What is a parallel resonant circuit used for? | |||||
| 46. | What is a series resonant circuit used for? | ||||||
| 47. | Find the resonant frequency of a circuit | ||||||
| 48. | What is resonance? |
| Score | Means: | ||||
| 1 | Understands something about the idea | Starting | |||
| 2 | Understands everything about the idea except for that one conceptual error | Hm | |||
| 3 | Understands the idea, has trouble applying it | Almost | |||
| 4 | Understands and can apply the idea to a familiar problem | Good | |||
| 5 | Understands and can apply the idea to a new kind of problem, or combine with other skills in a new way | Wow! | |||
|
Circuit Prediction Check Do you know what happens to |
|||||
| Voltage ? | |||||
| Current? | |||||
| Resistance/Impedance? | |||||
| Frequency? | |||||
| Power? | |||||
[…] ridiculous. As you can see, there are way too many — it actually got worse since my first draft. The list was actually worse before; these guidelines helped me cut it back. I’m telling […]