<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How I Grade</title>
	<atom:link href="http://shiftingphases.com/how-i-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftingphases.com</link>
	<description>troubleshooting learning</description>
	<lastBuildDate>Thu, 09 May 2013 12:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mylene</title>
		<link>http://shiftingphases.com/how-i-grade/#comment-48</link>
		<dc:creator><![CDATA[Mylene]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?page_id=492#comment-48</guid>
		<description><![CDATA[*laugh*  I know what you mean about conversation-sprawl.  Strangely, we seem to be spending less class-time talking about learning than we did last semester.  Maybe it&#039;s because last semester I was more frustrated, or the students had more questions because targets were less clear?  This semester, we&#039;re also spending a lot less time on conversations like &quot;is this on the test&quot; and &quot;why do I need to learn this&quot; and &quot;are you going to give a formula sheet.&quot;  Now that I think of it, I don&#039;t remember the last time those came up.  I&#039;m mostly noticing the things I&#039;m not hearing (people freaking out with test anxiety, or being angry that I expect them to grapple with confusion).

I am having lots of informal conversations with students, especially during shop (when most of the assessment are verbal) and the impressions seem positive, but that tends to be with one or two students at a time.  I&#039;m on the lookout for a good evaluation process, as a matter of fact, if anyone has any suggestions...]]></description>
		<content:encoded><![CDATA[<p>*laugh*  I know what you mean about conversation-sprawl.  Strangely, we seem to be spending less class-time talking about learning than we did last semester.  Maybe it&#8217;s because last semester I was more frustrated, or the students had more questions because targets were less clear?  This semester, we&#8217;re also spending a lot less time on conversations like &#8220;is this on the test&#8221; and &#8220;why do I need to learn this&#8221; and &#8220;are you going to give a formula sheet.&#8221;  Now that I think of it, I don&#8217;t remember the last time those came up.  I&#8217;m mostly noticing the things I&#8217;m not hearing (people freaking out with test anxiety, or being angry that I expect them to grapple with confusion).</p>
<p>I am having lots of informal conversations with students, especially during shop (when most of the assessment are verbal) and the impressions seem positive, but that tends to be with one or two students at a time.  I&#8217;m on the lookout for a good evaluation process, as a matter of fact, if anyone has any suggestions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Rundquist</title>
		<link>http://shiftingphases.com/how-i-grade/#comment-46</link>
		<dc:creator><![CDATA[Andy Rundquist]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?page_id=492#comment-46</guid>
		<description><![CDATA[This is great, thanks for so much detail. Do you have a chance to have meta-discussions with your students to find if they think they&#039;re learning more? If not, be careful, because I&#039;ve found that once I opened that door it&#039;s hard to get anything else done! I&#039;m implementing SBG for the first time this semester in a junior-level Theoretical Mechanics class and we spend parts of almost every class period talking about how their learning can improve within the system. Of course I&#039;m getting great feedback, and the students clearly feel as though they&#039;re really a part of the process, but I think I need to find some balance.]]></description>
		<content:encoded><![CDATA[<p>This is great, thanks for so much detail. Do you have a chance to have meta-discussions with your students to find if they think they&#8217;re learning more? If not, be careful, because I&#8217;ve found that once I opened that door it&#8217;s hard to get anything else done! I&#8217;m implementing SBG for the first time this semester in a junior-level Theoretical Mechanics class and we spend parts of almost every class period talking about how their learning can improve within the system. Of course I&#8217;m getting great feedback, and the students clearly feel as though they&#8217;re really a part of the process, but I think I need to find some balance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
