<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Teacher&#8217;s Skill Sheet Is a Win (aka The September Sales Job)</title>
	<atom:link href="http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/</link>
	<description>troubleshooting learning</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Introducing Reassessment &#171; Shifting Phases</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-878</link>
		<dc:creator><![CDATA[Introducing Reassessment &#171; Shifting Phases]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 02:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-878</guid>
		<description><![CDATA[[...] using a grading sheet, and doing some Q&amp;A.  Last year I had them assess me using the &#8220;Teacher Skill Sheet,&#8221; and I will do that again.  It helped students understand the reasoning behind the system.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] using a grading sheet, and doing some Q&amp;A.  Last year I had them assess me using the &#8220;Teacher Skill Sheet,&#8221; and I will do that again.  It helped students understand the reasoning behind the system.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-593</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-593</guid>
		<description><![CDATA[Hi Dan, I didn&#039;t continue with it after the first week.  We did regular course evaluations (every 3 weeks or so) but I based them on the &quot;rights and responsibilities&quot; that we negotiated together.  So I haven&#039;t revisited the &quot;teacher skill sheet.&quot;    

Interestingly, although this way of introducing SBG generated a lot of excitement, there were very few reassessments in the early part of the semester.  Many people left their reassessing until the very end of the semester; also, applications for reassessment were consistently submitted incomplete (for example, submitted without any practice problems, or other evidence of improvement).  This makes me think that the introduction was good, but needed more followup: we should have done more practicing of the application procedure.]]></description>
		<content:encoded><![CDATA[<p>Hi Dan, I didn&#8217;t continue with it after the first week.  We did regular course evaluations (every 3 weeks or so) but I based them on the &#8220;rights and responsibilities&#8221; that we negotiated together.  So I haven&#8217;t revisited the &#8220;teacher skill sheet.&#8221;    </p>
<p>Interestingly, although this way of introducing SBG generated a lot of excitement, there were very few reassessments in the early part of the semester.  Many people left their reassessing until the very end of the semester; also, applications for reassessment were consistently submitted incomplete (for example, submitted without any practice problems, or other evidence of improvement).  This makes me think that the introduction was good, but needed more followup: we should have done more practicing of the application procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Goldner</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-583</link>
		<dc:creator><![CDATA[Dan Goldner]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 18:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-583</guid>
		<description><![CDATA[Mylène,
My first round was a little non-descript: nothing popped that needed attention or discussion. And, somehow, though I had planned to give 2 per quarter, I&#039;m in the middle of quarter 2 and haven&#039;t given my second one yet ... I found after the first one I didn&#039;t quite have the energy to put the data into a form to present to anyone. Maybe if any of the scores change a lot between term 1 and term 2 there will be a story to discuss....

How&#039;s this going for you now that we&#039;re a few months in?]]></description>
		<content:encoded><![CDATA[<p>Mylène,<br />
My first round was a little non-descript: nothing popped that needed attention or discussion. And, somehow, though I had planned to give 2 per quarter, I&#8217;m in the middle of quarter 2 and haven&#8217;t given my second one yet &#8230; I found after the first one I didn&#8217;t quite have the energy to put the data into a form to present to anyone. Maybe if any of the scores change a lot between term 1 and term 2 there will be a story to discuss&#8230;.</p>
<p>How&#8217;s this going for you now that we&#8217;re a few months in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-468</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-468</guid>
		<description><![CDATA[Hi Tammy, my grading is pretty conventional.  At the end of the semester, all the topic scores get averaged and converted to a percentage.  It&#039;s completely compatible with a typical grading scheme -- not much of a challenge to the status quo, in some ways.  More details of my particular system are on the page called &lt;a href=&quot;http://shiftingphases.com/how-i-grade/&quot; rel=&quot;nofollow&quot;&gt;How I Grade&lt;/a&gt;.  Lots more resources for &quot;standards-based assessment and reporting&quot; are in the sidebar at left, under that heading.  One great place to start is Dan Meyer&#039;s &lt;a href=&quot;http://www.mrmeyer.com/blog/wp-content/uploads/howmathmustassess.pdf&quot; rel=&quot;nofollow&quot;&gt;How Math Must Assess&lt;/a&gt;.  It&#039;s applicable to a wide variety of subjects.  Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Hi Tammy, my grading is pretty conventional.  At the end of the semester, all the topic scores get averaged and converted to a percentage.  It&#8217;s completely compatible with a typical grading scheme &#8212; not much of a challenge to the status quo, in some ways.  More details of my particular system are on the page called <a href="http://shiftingphases.com/how-i-grade/" rel="nofollow">How I Grade</a>.  Lots more resources for &#8220;standards-based assessment and reporting&#8221; are in the sidebar at left, under that heading.  One great place to start is Dan Meyer&#8217;s <a href="http://www.mrmeyer.com/blog/wp-content/uploads/howmathmustassess.pdf" rel="nofollow">How Math Must Assess</a>.  It&#8217;s applicable to a wide variety of subjects.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-467</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-467</guid>
		<description><![CDATA[Dan -- I&#039;m in your debt.  I&#039;m looking forward to reading how this plays out in your classroom.]]></description>
		<content:encoded><![CDATA[<p>Dan &#8212; I&#8217;m in your debt.  I&#8217;m looking forward to reading how this plays out in your classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-464</link>
		<dc:creator><![CDATA[Tammy]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-464</guid>
		<description><![CDATA[One of the teachers at my school is trying to do this with students, but is getting pressure from admin to report it differently. How does this translate into a grade for the students when it is time to report a grade for progress report or report card time.]]></description>
		<content:encoded><![CDATA[<p>One of the teachers at my school is trying to do this with students, but is getting pressure from admin to report it differently. How does this translate into a grade for the students when it is time to report a grade for progress report or report card time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Goldner</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-463</link>
		<dc:creator><![CDATA[Dan Goldner]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-463</guid>
		<description><![CDATA[Fabulous! I can&#039;t wait to roll out mine next week - this is so inspiring.]]></description>
		<content:encoded><![CDATA[<p>Fabulous! I can&#8217;t wait to roll out mine next week &#8211; this is so inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-462</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-462</guid>
		<description><![CDATA[*laugh* I know, that last one cracked me up.  Their gentle mocking (those last two quotes are, obviously, straight out of my mouth) was the most effective way I can think of for them to let me know that they had made sense of the ideas.  After all, you have to understand something pretty well in order to make jokes about it that are actually funny.  Maybe I&#039;ll start encouraging comedy routines as reassessments.]]></description>
		<content:encoded><![CDATA[<p>*laugh* I know, that last one cracked me up.  Their gentle mocking (those last two quotes are, obviously, straight out of my mouth) was the most effective way I can think of for them to let me know that they had made sense of the ideas.  After all, you have to understand something pretty well in order to make jokes about it that are actually funny.  Maybe I&#8217;ll start encouraging comedy routines as reassessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-461</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-461</guid>
		<description><![CDATA[Glad you liked it Joss -- I&#039;m darned proud of that piece of improv.  Thank goodness for kicking these ideas around on the blogosphere until they are second nature, because I didn&#039;t see this coming at all.  In fact I wondered if students might find some satisfying payback in pulling a teacher up short.  But no -- they were kind of distraught.  And it didn&#039;t seem like &quot;ugh, why am I wasting my money on a sub-par teacher.&quot;  They really seemed worried about me.  Finding that incredibly charming is probably a bit patronizing on my part, and it&#039;s not the only way I feel, but I can&#039;t entirely shake it, either.]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it Joss &#8212; I&#8217;m darned proud of that piece of improv.  Thank goodness for kicking these ideas around on the blogosphere until they are second nature, because I didn&#8217;t see this coming at all.  In fact I wondered if students might find some satisfying payback in pulling a teacher up short.  But no &#8212; they were kind of distraught.  And it didn&#8217;t seem like &#8220;ugh, why am I wasting my money on a sub-par teacher.&#8221;  They really seemed worried about me.  Finding that incredibly charming is probably a bit patronizing on my part, and it&#8217;s not the only way I feel, but I can&#8217;t entirely shake it, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylène</title>
		<link>http://shiftingphases.com/2011/09/08/teachers-skill-sheet-is-a-win-aka-the-september-sales-job/#comment-460</link>
		<dc:creator><![CDATA[Mylène]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1456#comment-460</guid>
		<description><![CDATA[I agree with you about &quot;failing&quot; (i.e. not having reached my goal yet).  How discouraging it must be if you see yourself as a failure every moment that you are not at your goal.  What a disincentive to set goals at all.]]></description>
		<content:encoded><![CDATA[<p>I agree with you about &#8220;failing&#8221; (i.e. not having reached my goal yet).  How discouraging it must be if you see yourself as a failure every moment that you are not at your goal.  What a disincentive to set goals at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
