<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reading Comprehension: Identifying Confusion</title>
	<atom:link href="http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/</link>
	<description>troubleshooting learning</description>
	<lastBuildDate>Wed, 22 May 2013 05:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: I finally got my students to read the text before class &#171; Shifting Phases</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-931</link>
		<dc:creator><![CDATA[I finally got my students to read the text before class &#171; Shifting Phases]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 02:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-931</guid>
		<description><![CDATA[[...] the results I got two years ago, when second year students who read the textbook would claim to be &#8220;confused&#8221; by &#8220;all of it,&#8221; or at best would pick out from the text a few bits of trivia while ignoring the most significant [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the results I got two years ago, when second year students who read the textbook would claim to be &#8220;confused&#8221; by &#8220;all of it,&#8221; or at best would pick out from the text a few bits of trivia while ignoring the most significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading a screencast, reading a lecture, reading a circuit board &#171; Shifting Phases</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-336</link>
		<dc:creator><![CDATA[Reading a screencast, reading a lecture, reading a circuit board &#171; Shifting Phases]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-336</guid>
		<description><![CDATA[[...]    Working on reading comprehension has taught me lots about how my students see text, or don&#8217;t see it.  It also taught me about how I see [...]]]></description>
		<content:encoded><![CDATA[<p>[...]    Working on reading comprehension has taught me lots about how my students see text, or don&#8217;t see it.  It also taught me about how I see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Comprehension Techniques: Review &#171; Shifting Phases</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-332</link>
		<dc:creator><![CDATA[Reading Comprehension Techniques: Review &#171; Shifting Phases]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-332</guid>
		<description><![CDATA[[...] especially tricky sections of the surface-mount chapter with an exercise designed to help students figure out what was confusing.  Then we practiced using the de-confusification techniques shown below.  View this document on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] especially tricky sections of the surface-mount chapter with an exercise designed to help students figure out what was confusing.  Then we practiced using the de-confusification techniques shown below.  View this document on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful sites (weekly) &#171; Rhondda&#039;s Reflections &#8211; wandering around the Web</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-329</link>
		<dc:creator><![CDATA[Useful sites (weekly) &#171; Rhondda&#039;s Reflections &#8211; wandering around the Web]]></dc:creator>
		<pubDate>Tue, 31 May 2011 07:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-329</guid>
		<description><![CDATA[[...] Reading Comprehension: Identifying Confusion « Shifting Phases   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reading Comprehension: Identifying Confusion « Shifting Phases   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSquared</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-326</link>
		<dc:creator><![CDATA[LSquared]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-326</guid>
		<description><![CDATA[Mylene--thank you for sharing this lesson.  Now I&#039;m wondering where I can use the same thing.

Paul--thank you for sharing that video! I feel like I just learned a huge amount about making good videos.]]></description>
		<content:encoded><![CDATA[<p>Mylene&#8211;thank you for sharing this lesson.  Now I&#8217;m wondering where I can use the same thing.</p>
<p>Paul&#8211;thank you for sharing that video! I feel like I just learned a huge amount about making good videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylene</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-325</link>
		<dc:creator><![CDATA[Mylene]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-325</guid>
		<description><![CDATA[Aw geez, am I that transparent? :)  That video was a major inspiration for the lesson, and I showed it to the students later in the day.  I will definitely write more about this -- and give proper credit to &lt;a href=&quot;http://www.veritasium.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Veritasium&lt;/a&gt; for their thought-provoking materials.

Thanks for writing, Paul!  If you liked that video, and you haven&#039;t read  &lt;a href=&quot;http://fnoschese.wordpress.com&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Frank Noschese&lt;/a&gt;&#039;s blog, you might also like his posts about Khan academy, pseudoteaching, and confusion.]]></description>
		<content:encoded><![CDATA[<p>Aw geez, am I that transparent? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   That video was a major inspiration for the lesson, and I showed it to the students later in the day.  I will definitely write more about this &#8212; and give proper credit to <a href="http://www.veritasium.com/" target="blank" rel="nofollow">Veritasium</a> for their thought-provoking materials.</p>
<p>Thanks for writing, Paul!  If you liked that video, and you haven&#8217;t read  <a href="http://fnoschese.wordpress.com" target="blank" rel="nofollow">Frank Noschese</a>&#8216;s blog, you might also like his posts about Khan academy, pseudoteaching, and confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Martenis</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-324</link>
		<dc:creator><![CDATA[Paul Martenis]]></dc:creator>
		<pubDate>Tue, 24 May 2011 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-324</guid>
		<description><![CDATA[Your experience has much in common with this commentary on science videos that I just discovered: 
&quot;Khan Academy and the [In]Effectiveness of Science Videos&quot;
&lt;a href=&quot;http://www.youtube.com/watch?v=eVtCO84MDj8&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=eVtCO84MDj8&lt;/a&gt;
Especially the point about presented material being *more* confusing when looking carefully.]]></description>
		<content:encoded><![CDATA[<p>Your experience has much in common with this commentary on science videos that I just discovered:<br />
&#8220;Khan Academy and the [In]Effectiveness of Science Videos&#8221;<br />
<a href="http://www.youtube.com/watch?v=eVtCO84MDj8" target="blank" rel="nofollow">http://www.youtube.com/watch?v=eVtCO84MDj8</a><br />
Especially the point about presented material being *more* confusing when looking carefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Comprehension: Identifying Confusion &#171; Gas station without pumps</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-323</link>
		<dc:creator><![CDATA[Reading Comprehension: Identifying Confusion &#171; Gas station without pumps]]></dc:creator>
		<pubDate>Tue, 24 May 2011 03:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-323</guid>
		<description><![CDATA[[...] teach &#8220;technical reading.&#8221; Now she has another post on a different exercise she used: Reading Comprehension: Identifying Confusion.  Once more, good stuff that would be very useful in beginning engineering [...]]]></description>
		<content:encoded><![CDATA[<p>[...] teach &#8220;technical reading.&#8221; Now she has another post on a different exercise she used: Reading Comprehension: Identifying Confusion.  Once more, good stuff that would be very useful in beginning engineering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylene</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-322</link>
		<dc:creator><![CDATA[Mylene]]></dc:creator>
		<pubDate>Tue, 24 May 2011 02:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-322</guid>
		<description><![CDATA[@quantumprogress: This lesson happened about two days after you posted &lt;a href=&quot;http://quantumprogress.wordpress.com/2011/04/22/embracing-confusion-as-a-necessary-part-of-learning-part-1&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Embracing Confusion&lt;/a&gt;, as you might be able to tell!  Later in the day we tackled some of the ideas you raise in that post, students had lots of interesting things to say, although I&#039;m not sure I was framing the questions well.  Will write more soon.

@Terie:Hope you&#039;ll post about it if you try it -- I&#039;d love to get some more perspectives.]]></description>
		<content:encoded><![CDATA[<p>@quantumprogress: This lesson happened about two days after you posted <a href="http://quantumprogress.wordpress.com/2011/04/22/embracing-confusion-as-a-necessary-part-of-learning-part-1" target="blank" rel="nofollow">Embracing Confusion</a>, as you might be able to tell!  Later in the day we tackled some of the ideas you raise in that post, students had lots of interesting things to say, although I&#8217;m not sure I was framing the questions well.  Will write more soon.</p>
<p>@Terie:Hope you&#8217;ll post about it if you try it &#8212; I&#8217;d love to get some more perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylene</title>
		<link>http://shiftingphases.com/2011/05/23/reading-comprehension-identifying-confusion/#comment-321</link>
		<dc:creator><![CDATA[Mylene]]></dc:creator>
		<pubDate>Tue, 24 May 2011 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingphases.com/?p=1148#comment-321</guid>
		<description><![CDATA[Glad to know this resonates outside of my four walls. Confusion is turning out to be a really interesting theme to talk about with my students.]]></description>
		<content:encoded><![CDATA[<p>Glad to know this resonates outside of my four walls. Confusion is turning out to be a really interesting theme to talk about with my students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
